Snowfall Totals | |||||
---|---|---|---|---|---|
City | December | January | February | March | Season Total | Boston | 8.4 | 10.7 | 19.1 | 1.4 | 39.6 | New York City | 3.3 | 6.2 | 2.8 | 7.4 | 19.7 | Philadelphia | 5.7 | 4.0 | 0.0 | 6.5 | 16.2 | Baltimore | 5.4 | 1.7 | 0.0 | 7.0 | 14.1 | Washington, D.C. | 4.8 | 1.6 | 0.0 | 3.8 | 10.2 | Richmond | 0.0 | 2.4 | 0.0 | 11.0 | 13.4 |
NAO | PNA | AO |
---|---|---|
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | 0.49 | 0.81 | 0.71 | 0.34 |
January | 0.20 | 0.43 | 0.39 | 0.24 |
February | -0.02 | 0.20 | 0.24 | 0.13 |
March | 0.33 | 0.11 | 0.04 | -0.09 |
HADISST values removed 1981-2010 base period |
Monthly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.05 | 0.64 | 0.35 | 0.14 |
January | -0.19 | 0.13 | 0.12 | 0.04 |
February | 0.00 | -0.04 | 0.00 | -0.06 |
March | -0.34 | -0.10 | -0.06 | -0.22 |
**ERSST.v5 values using 1980-2010 base periods** |
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | 0.74 | Nov/Dec/Jan | 0.81 |
January | 0.49 | Dec/Jan/Feb | 0.53 |
February | 0.37 | Jan/Feb/Mar | 0.37 |
March | 0.24 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | 0.433 | December | 0.83 | ||
Jan/Feb | 0.138 | January | 0.64 | ||
Feb/Mar | 0.071 | February | 0.56 | ||
March | 0.07 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-3.0 | -9.2 | -7.9 | 0.2 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | -1.45 | -1.68 | -1.00 |
January | -2.19 | -2.01 | -2.08 |
February | -1.35 | -0.46 | -1.32 |
March | -1.67 | -0.63 | -1.40 |
Monthly Temperature | |||
---|---|---|---|
Monthly Precipitation | |||
---|---|---|---|