Snowfall Totals | |||||
---|---|---|---|---|---|
City | December | January | February | March | Season Total | Boston | 2.4 | 13.6 | 11.4 | 0.2 | 27.6 | New York City | 7.5 | 4.1 | 0.4 | 0.9 | 12.9 | Philadelphia | 2.0 | 5.1 | 2.0 | 7.1 | 16.2 | Baltimore | 3.0 | 2.4 | 0.0 | 3.6 | 9.0 | Washington, D.C. | 2.0 | 1.3 | 0.2 | 3.1 | 6.6 | Richmond | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 |
NAO | PNA | AO |
---|---|---|
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.36 | -0.69 | -0.55 | -0.28 |
January | -0.22 | 0.07 | 0.36 | 0.25 |
February | 0.39 | 0.24 | 0.24 | -0.01 |
March | 0.80 | 0.15 | 0.22 | 0.24 |
HADISST values removed 1981-2010 base period | ||||
Montly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.58 | -0.53 | -0.35 | -0.60 |
January | -0.42 | 0.06 | 0.19 | -0.26 |
February | 0.25 | 0.22 | 0.25 | -0.12 |
March | 0.81 | 0.36 | 0.34 | -0.17 |
**ERSST.v5 values using 1980-2010 base periods** | ||||
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | 0.03 | Nov/Dec/Jan | 0.15 |
January | 0.56 | Dec/Jan/Feb | 0.40 |
February | 0.61 | Jan/Feb/Mar | 0.60 |
March | 0.62 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | 0.044 | December | 0.41 | ||
Jan/Feb | 0.401 | January | 0.18 | ||
Feb/Mar | 0.277 | February | 0.51 | ||
March | 0.50 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-12.6 | 2.2 | -6.0 | -5.8 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | -0.83 | 0.04 | -0.86 |
January | -0.16 | -0.57 | -0.27 |
February | -0.46 | -0.07 | -0.44 |
March | -1.27 | -1.12 | -1.02 |
Monthly Temperature | |||
---|---|---|---|
Monthly Precipitation | |||
---|---|---|---|