Snowfall Totals | |||||
---|---|---|---|---|---|
City | December | January | February | March | Season Total | Boston | 0.0 | 19.2 | 1.9 | 0.4 | 23.6 | New York City | 0.0 | 12.7 | 0.5 | 0.1 | 13.3 | Philadelphia | 0.0 | 13.3 | 0.2 | 0.3 | 13.8 | Baltimore | 0.0 | 13.7 | 1.0 | 1.5 | 16.2 | Washington, D.C. | 9.0 | 11.3 | 0.0 | 0.0 | 11.3 | Richmond | 0.0 | 7.5 | 0.0 | 0.0 | 7.5 |
NAO | PNA | AO |
---|---|---|
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.12 | 0.08 | 0.15 | -0.10 |
January | -1.09 | -0.15 | 0.39 | 0.18 |
February | -0.47 | -0.12 | 0.21 | 0.09 |
March | -0.27 | -0.32 | 0.01 | 0.01 |
HADISST values removed 1981-2010 base period | ||||
Monthly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.66 | 0.23 | 0.44 | 0.13 |
January | -1.89 | -0.17 | 0.43 | 0.13 |
February | -1.14 | -0.13 | 0.29 | 0.07 |
March | -1.25 | -0.60 | -0.33 | -0.23 |
**ERSST.v5 values using 1980-2010 base periods** | ||||
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | 0.83 | Nov/Dec/Jan | 0.81 |
January | 0.80 | Dec/Jan/Feb | 0.76 |
February | 0.64 | Jan/Feb/Mar | 0.47 |
March | -0.04 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | -0.036 | December | 0.41 | ||
Jan/Feb | -0.027 | January | 0.00 | ||
Feb/Mar | 0.154 | February | 0.40 | ||
March | 0.17 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-4.0 | 6.0 | -3.6 | -0.9 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | -0.18 | 0.07 | -0.12 |
January | -1.13 | -1.32 | -0.76 |
February | -0.95 | -1.61 | -0.66 |
March | -1.15 | -0.52 | -0.81 |
Monthly Temperature | |||
---|---|---|---|
Monthly Precipitation | |||
---|---|---|---|