Snowfall Totals | ||||||
---|---|---|---|---|---|---|
City | Station | December | January | February | March | Season Total |
Boston | KBOS | 2.0 | 0.4 | 6.5 | 3.6 | 12.5 |
New York City | KNYC | 3.5 | 2.0 | 2.7 | 4.6 | 12.8 |
Philadelphia | KPHL | 4.9 | 6.1 | 0.4 | 7.4 | 18.8 |
Baltimore | KBWI | 0.1 | 4.7 | 3.8 | 5.7 | 14.3 |
Washington, D.C. | KDCA | 0.0 | 8.6 | 5.1 | 6.1 | 19.8 |
Richmond | KRIC | 0.0 | 16.6 | 7.0 | 15.0 | 38.6 |
NAO | PNA | AO |
---|---|---|
![]() |
![]() |
![]() |
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.34 | 0.58 | 0.69 | 0.50 |
January | -0.10 | 0.42 | 0.55 | 0.44 |
February | -0.25 | 0.02 | 0.33 | 0.60 |
March | 0.02 | -0.13 | 0.09 | 0.40 |
HADISST values removed 1981-2010 base period |
Monthly Index Values(ERSST5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.15 | 0.46 | 0.55 | 0.39 |
January | -0.23 | 0.38 | 0.53 | 0.45 |
February | -0.34 | 0.03 | 0.23 | 0.46 |
March | 0.06 | -0.13 | 0.08 | 0.31 |
**ERSST.v5 values using 1981-2010 base periods** |
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | 0.69 | Nov/Dec/Jan | 0.64 |
January | 0.70 | Dec/Jan/Feb | 0.59 |
February | 0.39 | Jan/Feb/Mar | 0.46 |
March | 0.28 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | 0.677 | December | 0.81 | ||
Jan/Feb | 0.601 | January | 0.21 | ||
Feb/Mar | 0.684 | February | 0.21 | ||
March | 0.52 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-7.5 | 3.2 | 1.1 | -8.5 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | 0.06 | -0.42 | 0.2112 |
January | 0.06 | -0.11 | 0.2501 |
February | 0.58 | 1.32 | 0.8235 |
March | 0.62 | 1.09 | 0.9329 |
![]() |
![]() |
ENSO/PDO Region Sea Surface Temperature Anomalies | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monthly Temperature | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monthly Precipitation | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |