Snowfall Totals | ||||||
---|---|---|---|---|---|---|
City | Station | December | January | February | March | Season Total |
Boston | KBOS | 1.3 | 0.8 | 10.4 | 2.6 | 15.1 |
New York City | KNYC | 0.9 | 2.2 | 9.9 | 0.0 | 13.0 |
Philadelphia | KPHL | 1.5 | 3.4 | 11.5 | 0.0 | 16.4 |
Baltimore | KBWI | 0.7 | 1.9 | 13.0 | 0.0 | 15.6 |
Washington, D.C. | KDCA | 0.7 | 1.8 | 12.9 | 0.0 | 15.4 |
Richmond | KRIC | 1.3 | 3.3 | 4.4 | 0.0 | 9.0 |
NAO | PNA | AO |
---|---|---|
![]() |
![]() |
![]() |
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.75 | -0.67 | -0.40 | -0.08 |
January | -0.59 | -0.82 | -0.79 | -0.37 |
February | -0.35 | -0.54 | -0.64 | -0.23 |
March | -0.84 | -0.47 | -0.51 | -0.33 |
HADISST values removed 1981-2010 base period |
Monthly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.46 | -0.70 | -0.37 | -0.14 |
January | 0.02 | -0.81 | -0.67 | -0.17 |
February | -0.02 | -0.53 | -0.70 | -0.13 |
March | -0.66 | -0.33 | -0.37 | -0.04 |
**ERSST.v5 values using 1981-2010 base periods** |
Monthly Index Values(OISST.v2) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.39 | -0.85 | -0.46 | 0.04 |
January | 0.15 | -0.90 | -0.78 | -0.19 |
February | -0.01 | -0.56 | -0.78 | -0.17 |
March | -0.61 | -0.30 | -0.57 | -0.22 |
**OISST.v2 values using 1981-2010 base periods** |
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | -0.32 | Nov/Dec/Jan | -0.36 |
January | -0.56 | Dec/Jan/Feb | -0.49 |
February | -0.60 | Jan/Feb/Mar | -0.47 |
March | -0.26 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | -0.293 | December | -0.21 | ||
Jan/Feb | -0.183 | January | -0.73 | ||
Feb/Mar | 0.028 | February | -0.26 | ||
March | -0.29 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
2.1 | 8.0 | -10.7 | 0.8 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | 0.33 | 0.38 | 0.3424 |
January | 1.04 | 1.12 | 1.0912 |
February | 1.47 | 1.61 | 1.6678 |
March | 1.68 | 2.18 | 1.9636 |
![]() |
![]() |
ERSST.v5 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
OISST.v2.1 | |||
![]() |
![]() |
![]() |
![]() |
Monthly Temperature | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monthly Precipitation | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |