Snowfall Totals | ||||||
---|---|---|---|---|---|---|
City | Station | December | January | February | March | Season Total |
Boston | KBOS | 9.7 | 12.9 | 19.6 | 38.9 | 81.1 |
New York City | KNYC | 0.4 | 1.5 | 10.7 | 11.9 | 24.5 |
Philadelphia | KPHL | 0.0 | 1.0 | 10.9 | 12.4 | 24.3 |
Baltimore | KBWI | 1.5 | 1.4 | 8.8 | 12.7 | 24.4 |
Washington, D.C. | KDCA | 1.0 | 0.0 | 4.1 | 6.6 | 11.7 |
Richmond | KRIC | 0.0 | 0.5 | 5.3 | 3.5 | 9.3 |
NAO | PNA | AO |
---|---|---|
![]() |
![]() |
![]() |
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.31 | -0.26 | 0.04 | 0.29 |
January | 0.03 | -0.06 | 0.28 | 0.47 |
February | 0.20 | 0.24 | 0.42 | 0.47 |
March | 0.53 | 0.36 | 0.47 | 0.37 |
HADISST values removed 1981-2010 base period |
Monthly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.17 | -0.33 | -0.12 | 0.17 |
January | 0.01 | -0.12 | 0.14 | 0.30 |
February | 0.38 | 0.39 | 0.42 | 0.20 |
March | 0.67 | 0.45 | 0.44 | 0.17 |
**ERSST.v5 values using 1981-2010 base periods** |
Monthly Index Values(OISST.v2) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -0.31 | -0.13 | 0.16 | 0.27 |
January | -0.03 | -0.07 | 0.12 | 0.30 |
February | 0.42 | 0.24 | 0.25 | 0.31 |
March | 0.65 | 0.40 | 0.44 | 0.41 |
**OISST.v2 values using 1981-2010 base periods** |
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | -0.21 | Nov/Dec/Jan | -0.13 |
January | 0.10 | Dec/Jan/Feb | 0.09 |
February | 0.38 | Jan/Feb/Mar | 0.30 |
March | 0.40 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI | Month | BEST | ||
Dec/Jan | 0.692 | December | 0.41 | ||
Jan/Feb | 0.990 | January | 0.59 | ||
Feb/Mar | 0.987 | February | 0.74 | ||
March | 0.81 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-5.5 | -8.2 | -7.9 | -8.5 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | 0.33 | 0.53 | 0.4435 |
January | -0.28 | 0.05 | -0.0026 |
February | 0.02 | 0.19 | 0.2602 |
March | 0.24 | 0.76 | 0.6692 |
![]() |
![]() |
ERSST.v5 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
OISST.v2.1 | |||
![]() |
![]() |
![]() |
![]() |
Monthly Temperature | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monthly Precipitation | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |