Snowfall Totals | ||||||
---|---|---|---|---|---|---|
City | Station | December | January | February | March | Season Total |
Boston | KBOS | 9.2 | 17.8 | 8.3 | 23.3 | 58.6 |
New York City | KNYC | 7.7 | 11.2 | 4.9 | 11.6 | 35.4 |
Philadelphia | KPHL | 8.6 | 4.6 | 1.4 | 15.2 | 29.8 |
Baltimore | KBWI | 4.3 | 2.2 | 2.2 | 6.7 | 15.4 |
Washington, D.C. | KDCA | 1.9 | 1.2 | 0.2 | 4.5 | 7.8 |
Richmond | KRIC | 3.1 | 5.3 | 0.0 | 4.0 | 12.4 |
NAO | PNA | AO |
---|---|---|
![]() |
![]() |
![]() |
Monthly Index Values(HADISST) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -1.54 | -1.09 | -0.85 | -0.31 |
January | -1.25 | -1.17 | -0.86 | -0.31 |
February | -0.43 | -0.77 | -0.73 | -0.20 |
March | -1.30 | -0.87 | -0.73 | -0.09 |
HADISST values removed 1981-2010 base period |
Monthly Index Values(ERSST.v5) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -1.49 | -1.20 | -0.95 | -0.42 |
January | -1.10 | -1.19 | -0.98 | -0.36 |
February | -0.89 | -0.91 | -0.77 | -0.25 |
March | -1.28 | -0.88 | -0.76 | -0.10 |
**ERSST.v5 values using 1981-2010 base periods** |
Monthly Index Values(OISST.v2) | ||||
---|---|---|---|---|
Month | Nino 1+2 | Nino 3 | Nino 3.4 | Nino 4 |
December | -1.38 | -1.09 | -0.77 | -0.25 |
January | -0.81 | -1.14 | -0.75 | -0.27 |
February | -0.57 | -1.01 | -0.90 | -0.24 |
March | -0.80 | -0.76 | -0.73 | -0.05 |
**OISST.v2 values using 1981-2010 base periods** |
Historic Nino 3.4/Oceanic-Nino Index Values(ERSST.v5) | |||
---|---|---|---|
Month | Nino 3.4 | 3-Month Period | ONI |
December | -0.99 | Nov/Dec/Jan | -0.97 |
January | -0.98 | Dec/Jan/Feb | -0.92 |
February | -0.78 | Jan/Feb/Mar | -0.85 |
March | -0.80 | ||
**Anomalies calculated using 30-year climatological values, updated every five years. The updating of base periods removes observed warming trend in Nino 3.4 region. Anomalies generated from CPC** |
Multivariate/Bivariate ENSO Indexes | |||||
---|---|---|---|---|---|
Month | MEI-V2 | Month | BEST | ||
Dec/Jan | -0.77 | December | -0.25 | ||
Jan/Feb | -0.70 | January | -1.12 | ||
Feb/Mar | -0.79 | February | -0.13 | ||
March | -1.45 |
Monthly SOI Index | |||
---|---|---|---|
December | January | February | March |
-1.4 | 8.9 | -6.0 | 10.5 |
Monthly Index Values | |||
---|---|---|---|
NOAA-NCEI | UW-JISAO | JMA-TCC | |
December | -0.03 | 0.50 | 0.2520 |
January | 0.40 | 0.70 | 0.7284 |
February | -0.07 | 0.37 | 0.3949 |
March | -0.71 | -0.05 | -0.1000 |
![]() |
![]() |
ERSST.v5 | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
OISST.v2.1 | |||
![]() |
![]() |
![]() |
![]() |
Monthly Temperature | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
Monthly Precipitation | |||
---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |